907865003
The Miller XMT® 400 ArcReach brings control directly to the weld—enabling parameter adjustments at the point of use while supporting both welding and induction heating for preheat and bakeout applications, improving efficiency, quality, and jobsite safety.



More Jobsite Productivity and Efficiency
Built To Work Harder
Empower Your Welders
ArcReach® Technology
ArcReach® technology uses existing weld cables to communicate control information between the feeder or remote and the power source. This eliminates the need for control cords, reducing costs, setup time, and potential failure points.
*Available with ArcReach Smart Feeder only.
**Available with ArcReach Heater only.
| Input power | Three-phase |
| Voltage range in CV mode | 10–38 V |
| Amperage range in CC mode | 5–425 A |
| Rated output | 400 A at 36 VDC, 60% duty cycle |
| 208 V | 47.4 |
| 230 V | 42.4 |
| 400 V | 24.4 |
| 460 V | 21.4 |
| 575 V | 18.0 |
| KVA | 17.1 |
| KW | 16.0 |
| Max. open-circuit voltage | 91 VDC 25/12 VDC* |
| Dimensions | H: 438 mm W: 324 mm D: 514 mm |
| Net weight | 34.0 kg |
| Input power | Single-phase |
| Voltage range in CV mode | 10–38 V |
| Amperage range in CC mode | 5–425 A |
| Rated output | 300 A at 32 VDC, 60% duty cycle |
| 208 V | 59.9 |
| 230 V | 52.1 |
| 400 V | 27.1 |
| 460 V | 23.5 |
| 575 V | 19.9 |
| KVA | 11.5 |
| KW | 10.8 |
| Max. open-circuit voltage | 91 VDC 25/12 VDC* |
| Dimensions | H: 438 mm W: 324 mm D: 514 mm |
| Net weight | 34.0 kg |
*When voltage reduction device is active. See owner’s manual for details.
907865003
The Miller XMT® 400 ArcReach brings control directly to the weld—enabling parameter adjustments at the point of use while supporting both welding and induction heating for preheat and bakeout applications, improving efficiency, quality, and jobsite safety.